Stocklist
Naaldhout
Loofhout
Condities
Voorblad
Naaldhout
NAALDHOUT | CONIFEROUS | NADELHOLZ | CONIFÈRES | CONIFERE | CONÍFEROS | |||||||||
PLUGPLANTEN | PLUG PLANTS | PLUGPFLANZEN | PLANTS PLUG | PIANTE IN PLUG | PLANTAS EN PLUG | |||||||||
Incoterms: EXW Rijsbergen* | |||||||||
Soort | Herkomst | Traymaat / Leeftijd | Aantal | Stuksprijs* | Opmerkingen | ||||
Species | Origin | Size Plugs / Age | Numbers | Price per piece* | Remarks | ||||
Sorte | Herkunft | Pluggröße / Alter | Anzahl | Preis pro Stück* | Informationen | ||||
Espèce | Origine | Dimensions / Age | Quantité | Prix par pièce* | Observations | ||||
Specie | Origine | Dimensioni / Età | Quantità | Prezzo per pezzo* | Osservazioni | ||||
Especies | Origen | Dimensiones / Edad | Cantidad | Precio por pieza* | Observaciones | ||||
* TBA = To Be Advised | |||||||||
Abies alba | TBA | P204 2+0 | TBA | € 0.280 | New Stock Sept 2025 – May 2026 | ||||
Abies concolor | Arizona, Apache | P204 1+0 | 12,070 | € 0.210 | Available Sept 2023 – May 2024 | ||||
Abies fraseri | UK | P204 2+0 | 3,029 | € 0.280 | Available Sept 2023 – May 2024 | ||||
Abies grandis | TBA | P204 1+0 | TBA | € 0.230 | New Stock Sept 2024 – May 2025 | ||||
Abies koreana | Truust L126 | P204 2+0 | 39,041 | € 0.280 | New Stock Sept 2024 – May 2025 | ||||
Abies lasiocarpa | Arizona, Apache | P204 2+0 | 2,307 | € 0.280 | Available Sept 2023 – May 2024 | ||||
Abies nordmanniana | PS Elite FP670 DK | P204 2+0 | 32,590 | € 0.280 | New Stock Sept 2024 – May 2025 | ||||
Cedrus deodara | P204 1+0 | TBA | € 0.220 | New Stock Sept 2024 – May 2025 | |||||
Ginkgo biloba | P84 1+0 | TBA | € 0.370 | New Stock Sept 2024 – May 2025 | |||||
Larix decidua | TBA | P204 1+0 | TBA | € 0.180 | New Stock Sept 2024 – May 2025 | ||||
Larix kaempferi | Sostrup Overskov | P204 1+0 | 359 | € 0.180 | Available Sept 2023 – May 2024 | ||||
Larix marschlinsii (eurolepis) | TBA | P204 1+0 | TBA | € 0.180 | New Stock Sept 2024 – May 2025 | ||||
Picea abies | Hofmannsgave FP240 DK / Sel SK | P204 1+0 | 14,531 | € 0.170 | Available Sept 2023 – May 2024 | ||||
Picea omorika | TBA | P204 1+0 | TBA | € 0.170 | New Stock Sept 2024 – May 2025 | ||||
Picea pungens Glauca | Kaibab / Misty Blue / Royal Blue | P204 1+0 | TBA | € 0.170 | New Stock Sept 2024 – May 2025 | ||||
Pinus armandii | P204 1+0 | TBA | € 0.180 | New Stock Sept 2024 – May 2025 | |||||
Pinus mugo Mughus | TBA | P204 1+0 | TBA | € 0.150 | 1 pl/plug / New Stock Sept 2024 – May 2025 | ||||
Pinus mugo Mughus | TBA | P204 1+0 | TBA | € 0.170 | 2 pl/plug / New Stock Sept 2024 – May 2025 | ||||
Pinus mugo Pumilio | Syd Tirol | P204 1+0 | 2,264 | € 0.150 | 1 pl/plug / Available Sept 2023 – May 2024 | ||||
Pinus mugo Pumilio | TBA | P204 1+0 | TBA | € 0.170 | 2 pl/plug / New Stock Sept 2024 – May 2025 | ||||
Pinus nigra nigra | TBA | P204 1+0 | TBA | € 0.170 | New Stock Sept 2024 – May 2025 | ||||
Pinus peuce | Truust L225 | P204 1+0 | 6,904 | € 0.180 | Available Sept 2023 – May 2024 | ||||
Pinus strobus | P204 1+0 | 1,237 | € 0.170 | Available Sept 2023 – May 2024 | |||||
Pinus sylvestris | TBA | P204 1+0 | TBA | € 0.170 | New Stock Sept 2024 – May 2025 | ||||
Pinus uncinata | TBA | P204 1+0 | TBA | € 0.170 | New Stock Sept 2024 – May 2025 | ||||
Pinus wallichiana | P204 1+0 | TBA | € 0.180 | New Stock Sept 2024 – May 2025 | |||||
Pseudotsuga menziesii | D853-05 | P204 1+0 | 1,372 | € 0.180 | Available Sept 2023 – May 2024 | ||||
Taxus baccata | P204 1+0 | TBA | € 0.210 | 1 pl/plug / New Stock Sept 2024 – May 2025 | |||||
Taxus baccata | P204 1+0 | TBA | € 0.230 | 2 pl/plug / New Stock Sept 2024 – May 2025 | |||||
* –> Condities | |||||||||
Loofhout
LOOFHOUT | BROADLEAF | LAUBHOLZ | ARBRES FEUILLUS | LATIFOGLIE | CADUCIFOLIO | |||||||||||
PLUGPLANTEN | PLUG PLANTS | PLUGPFLANZEN | PLANTS PLUG | PIANTE IN PLUG | PLANTAS EN PLUG | |||||||||||
Incoterms: EXW Rijsbergen* | |||||||||||
Soort | Herkomst | Traymaat / Leeftijd | Aantal | Stuksprijs* | Opmerkingen | ||||||
Species | Origin | Size Plugs / Age | Numbers | Price per piece* | Remarks | ||||||
Sorte | Herkunft | Pluggröße / Alter | Anzahl | Preis pro Stück* | Informationen | ||||||
Espèce | Origine | Dimensions / Age | Quantité | Prix par pièce* | Observations | ||||||
Specie | Origine | Dimensioni / Età | Quantità | Prezzo per pezzo* | Osservazioni | ||||||
Especies | Origen | Dimensiones / Edad | Cantidad | Precio por pieza* | Observaciones | ||||||
* TBA = To Be Advised | |||||||||||
Acer palmatum | P204 1+0 | TBA | € 0.230 | New Stock Half June 2024 – May 2025 | |||||||
Acer palmatum Atrop | P204 1+0 | 45,354 | € 0.270 | Available Half June 2023 – May 2024 | |||||||
Amelanchier lamarckii | P204 1+0 | TBA | € 0.170 | 1+2 pl/plug / New Stock Half June 2024- May 2025 | |||||||
Berberis julianae | P204 1+0 | 519 | € 0.170 | 1+2 pl/plug / Available Half June 2023 – May 2024 | |||||||
Berberis thunbergii Atrop | P204 1+0 | TBA | € 0.170 | 1+2 pl/plug / New Stock Half June 2024- May 2025 | |||||||
Carpinus betulus | No Origin | P204 1+0 | TBA | € 0.170 | New Stock Half June 2024 – May 2025 | ||||||
Cercidiphyllum japonicum | P204 1+0 | TBA | € 0.180 | New Stock Half June 2024 – May 2025 | |||||||
Cercis siliquastrum | P204 1+0 | 5,848 | € 0.170 | 1+2 pl/plug / Available Half June 2023- May 2024 | |||||||
Cornus florida | P204 1+0 | TBA | € 0.340 | New Stock Half June 2024 – May 2025 | |||||||
Cornus kousa Chinensis | P204 1+0 | TBA | € 0.340 | New Stock Half June 2024 – May 2025 | |||||||
Cotinus coggygria | P204 1+0 | TBA | € 0.170 | 1+2 pl/plug / New Stock Half June 2024 – May 2025 | |||||||
Cotoneaster franchetii | P204 1+0 | TBA | € 0.170 | 1+2 pl/plug / New Stock Half June 2024 – May 2025 | |||||||
Cotoneaster lacteus | P204 1+0 | TBA | € 0.170 | 1+2 pl/plug / New Stock Half June 2024 – May 2025 | |||||||
Cotoneaster lucidus | P204 1+0 | TBA | € 0.170 | 1+2 pl/plug / New Stock Half June 2024 – May 2025 | |||||||
Cotoneaster simonsii | P204 1+0 | 1,788 | € 0.170 | 1+2 pl/plug / Available Half June 2023- May 2024 | |||||||
Ilex aquifolium | P204 1+0 | TBA | € 0.220 | New Stock Half June 2024 – May 2025 | |||||||
Liquidambar styraciflua | P204 1+0 | TBA | € 0.230 | New Stock Half June 2024 – May 2025 | |||||||
Magnolia kobus | P204 1+0 | TBA | € 0.700 | New Stock Half June 2024 – May 2025 | |||||||
Magnolia sieboldii | P204 1+0 | 7,686 | € 0.750 | Available Half June 2023 – May 2024 | |||||||
Mahonia aquifolium | P204 1+0 | TBA | € 0.170 | 1+2 pl/plug / New Stock Half June 2024- May 2025 | |||||||
Syringa vulgaris | Ukraine | P204 1+0 | 7,124 | € 0.170 | 1+2 pl/plug / Available Half June 2023- May 2024 | ||||||
* –> Condities | |||||||||||
Condities
Nederlands | Englisch | Deutsch | Français | Italiano | Español | ||||||||
---|---|---|---|---|---|---|---|---|
CONDITIES VOORRAAD- EN PRIJSLIJST | ||||||||
Prijzen gebaseerd op minimale overname van 500 stuks. Een kleinere bestelling is mogelijk tegen een meerprijs per stuk. | ||||||||
Incoterms: EXW Rijsbergen. Deze verkoopconditie kan tegen meerprijs aangepast worden indien u wenst dat wij in het transport voorzien. | ||||||||
Levering zolang de voorraad strekt. Prijzen zijn exclusief BTW. | ||||||||
Voor alle transacties met uitsluiting van andere voorwaarden gelden onze bij de Kamer van Koophandel te Breda nr. 72485280 gedeponeerde | ||||||||
algemene voorwaarden. | ||||||||
Algemene Leverings- en betalingsvoorwaarden kunnen vertaald worden op u kosten | ||||||||
H.R. nr 72485280 | B.T.W nr. NL8591.26.067.B01 | IBAN: NL58 RABO0160531683 | BIC: RABONL2U | ||||||||
CONDITIONS STOCK AND PRICE LIST | ||||||||
Prices based upon a minimum purchase of 500 pieces. A smaller number of pieces can be delivered at an additional charge per piece. | ||||||||
Incoterms: EXW Rijsbergen. This sales condition can be changed with a surcharge in case you demand us to provide the transport. | ||||||||
Items only available only while in-stock supplies last. All prices are VAT excluded. | ||||||||
To all transactions apply, excluding other conditions, our General Terms and Conditions filed with the Chamber of Commerce at Breda, n° 72485280. | ||||||||
Trade reg. n° 72485280 | VAT-id n°: NL8591.26.067.B01 | Bank account (IBAN): NL58 RABO0160531683 | BIC: RABONL2U | ||||||||
LIEFERBEDINGUNGEN (STOCK UND PREISE) | ||||||||
Preise auf der Grundlage einer Mindestabnahme von 500 Stück. Ein kleinerer Stückzahl können wir gegen eine zusätzliche Gebühr pro Stück liefern. | ||||||||
Incoterms: EXW Rijsbergen. Diese Incoterm kann, nur gegen Aufpreis, geändert werden falls von uns verlangt wird den Versand zu organisieren. | ||||||||
Dieses Angebot gilt nur solange der Vorrat reicht. Alle Preise verstehen sich in Euro ohne Mehrwertsteuer. | ||||||||
Unsere Allgemeine Geschäftsbedingungen (AGB, registriert Handelskammer Breda, unter Nr. 72485280) sind ausschließlich auf alle Transaktionen anwendbar. | ||||||||
HR n° 72485280 | Ust-ID nr: NL8591.26.067.B01 | Bankverbindung (IBAN): NL58 RABO0160531683 | BIC: RABONL2U | ||||||||
CONDITIONS LISTE DE STOCK ET PRIX | ||||||||
Prix basé sur un minimum d'achat de 500 pièces. Une quantité inférieure de pièces peut être livré avec un surcharge supplémentaire par pièce. | ||||||||
Incoterms: EXW Rijsbergen. Cette condition de vente peut être modifié sur charge supplémentaire dans le cas où vous nous demandez de fournir le transport. | ||||||||
Tous les prix et toutes les offres sont fournis sous réserve de disponibilité et hors TVA. | ||||||||
À toutes les transactions se appliquent, à l'exclusion d'autres conditions, nos Conditions générales déposées auprès de la Chambre de Commerce de Breda, | ||||||||
le n ° 72485280. | ||||||||
Reg. Chambre de Commerce n° 72485280 | Id. TVA n° NL8591.26.067.B01 | Compte bancaire (IBAN): NL58 RABO0160531683 | BIC: RABONL2U | ||||||||
CONDIZIONI DELLA LISTA ASSORTIMENTO E PREZZI | ||||||||
Prezzi in base all'acquisto di un lotto minimo di 500 pezzi. Una quantità inferiore di pezzi può essere consegnato ad un costo aggiuntivo per pezzo. | ||||||||
Incoterms: EXW Rijsbergen. | ||||||||
Questa condizione di vendita può essere modificato a costo supplementario nel caso in cui que ci si domandate di fornire il trasporto. | ||||||||
Le nostre Condizioni Generali, depositate presso la Camera di Commercio a Breda con n ° 72485280, si applicano a tutte le trasazioni, escludendo altre condizioni | ||||||||
Reg. Albo Cam. di Comm. n° 72485280 | Id.-P.IVA nr: NL8591.26.067.B01 | Codice IBAN: NL58 RABO0160531683 | BIC: RABONL2U | ||||||||
CONDICIONES DE LA LISTA DE SURTIDO Y PRECIOS | ||||||||
Precios en base de una compra mínima de 500 piezas. A cargo adicional (por pieza) es posible de enviar un lote más pequeño. | ||||||||
Incoterms: EXW Rijsbergen. El término de ventas podemos adaptar a cargo adicional se desean que arreglaremos el transporte. | ||||||||
Solo disponible hasta agotar existencias. Precio unitario, excluido I.V.A. | ||||||||
A todas las transacciones aplican las Condiciones Generales de Entrega y Pago presentado a la Cámara de Comercio de Breda, registrado bajo el n° 72485280. | ||||||||
Registro n° 72485280 | CIF: NL8591.26.067.B01 | Cuenta bancaria: IBAN: NL58 RABO0160531683 | BIC: RABONL2U | ||||||||
Voorblad